I have the following water quality report for my area but cant figure out what the amount of magnesium or Sulphate is, are these on this report in one of the chemically names or is this report as useful to me as a chocolate poker, If anyone has a idea please help because i really dont understand this stuff.
Thanks
Avg hardness Hardness Classification Degrees Clark Degrees German
52 20.8 Soft 3.64 2.91
Quality control
There are strict regulations to ensure that drinking water meets the standards required by European Union legislation. We monitor the quality of water as it leaves our treatment works and service reservoirs to make sure that standards are being met. We also measure the quality of water as it reaches our customers. The region we supply is divided into 261 Water Supply Zones. The water supplied to a zone is usually from one water treatment works or service reservoir.
Test Limit No. %Compliance Min
Min Value Max Value Avg Value
AMMONIUM (MG/L NH4) 0.50 38 100% 0.009 0.013 0.009
ANTIMONY (UG/L) 5.00 8 100% 0.12 0.12 0.120
BENZO (a) PYRENE (UG/L) 0.01 8 100% 0.001 0.001 0.001
BENZO 3;4 FLUORANTHENE - 8 100% 0.001 0.001 0.001
BENZO1;12PERYLENE(UG/L) - 8 100% 0.001 0.001 0.001
BENZO11;12FLUORANTHENE - 8 100% 0.001 0.001 0.001
BROMATE 10.0 8 100% 0.6 4.400 1.080
CHLORINE FREE (MG/L) - 238 100% 0.030 0.650 0.303
CHLORINE TOTAL (MG/L) - 238 100% 0.050 0.710 0.361
CLOSTRIDIA (/100ML) 0.00 8 100% 0.000 0.000 0.000
COLONY COUNT(3DAYS 22C) - 38 100% 1 31.000 2.474
COLOUR (Pt/Co mg/l) 20.0 38 100% 0.4 1.000 0.482
DIBROMOCHLOROMETHANE - 8 100% 3.850 8.020 5.396
DICHLOROBROMOMETHANE - 8 100% 5.250 12.500 9.255
FAECAL COLIFORMS(/100ML) 0.00 238 100% 0.000 0.000 0.000
FAECAL STREPTOC.(/100ML) 0.00 8 100% 0.000 0.000 0.000
FLUORANTHENE (UG/L) - 5 100% 0.003 0.073 0.031
INDENO 1;2;3-CD PYRENE - 8 100% 0.002 0.002 0.002
NITRATE (MG/L NO3) 50.0 8 100% 2.469 4.767 3.573
NITRITE (MG/L NO2) 0.50 8 100% 0.003 0.003 0.003
ODOUR DILUTION NUMBER 0.00 67 97.01% 0.000 1.000 0.030
PH 6.50 38 100% 7.210 8.270 7.734
PH UPPER LIMIT 9.50 38 100% 7.210 8.270 7.734
PHOSPHORUS (UG/L) 2200 8 100% 497.000 574.000 536.130
RADIO ACTIVITY Alpha 0.10 8 100% 0.003 0.014 0.005
RADIO- ACTIVITY 1.00 8 100% 0.024 0.038 0.029
TASTE DILUTION NUMBER 0.00 38 100% 0.000 0.000 0.000
TOTAL ALUMINIUM (UG/L) 200 38 100% 15.000 79.000 29.180
TOTAL ARSENIC (UG/L) 10.0 8 100% 0.37 0.37 0.370
TOTAL CADMIUM (UG/L) 5.00 8 100% 0.06 0.06 0.060
TOTAL CHROMIUM (UG/L) 50.0 8 100% 0.7 0.7 0.700
TOTAL COLIFORMS(/100ML) 0.00 238 100% 0.000 0.000 0.000
TOTAL COPPER (MG/L) 2.00 8 100% 0.0027 0.019 0.009
TOTAL IRON (UG/L) 200 75 100% 7 69.000 13.720
TOTAL LEAD (UG/L) 25.0 8 100% 0.5 0.5 0.500
TOTAL MANGANESE (UG/L) 50.0 38 100% 1.5 14.000 2.020
TOTAL NICKEL (UG/L) 20.0 8 100% 0.9 0.9 0.900
TOTAL PAH 0.1 8 100% 0.000 0.073 0.019
TOTAL SELENIUM (UG/L) 10.0 8 100% 0.22 0.22 0.220
TOTAL SODIUM (MG/L) 200 8 100% 5.300 6.800 5.913
TOTAL TRIHALOMETHANES 100 8 100% 17.150 40.710 30.314
TRIBROMOMETHANE (UG/L) - 8 100% 0.16 1.250 0.665
TRICHLOROMETHANE (UG/L) - 8 100% 7.340 21.300 15.018
TURBIDITY (FTU) 4.00 38 100% 0.03 0.100 0.045
WATER TEMPERATURE (C) 25.0 238 100% 3.000 21.600 12.417
This report details water quality for the last complete calendar year.
Help with calculator please
Re: Help with calculator please
My report with United Utilities has magnesium and sulphate values, so I would say the report is pant's!
<- You with your water report. 
](./images/smilies/eusa_wall.gif)
