Alemans Water Profile - Blackpool South - Updated 17th Jul

(That's water to the rest of us!) Beer is about 95% water, so if you want to discuss water treatment, filtering etc this is the place to do it!
Post Reply
User avatar
Aleman
It's definitely Lock In Time
Posts: 6132
Joined: Sun Jun 03, 2007 11:56 am
Location: Mashing In Blackpool, Lancashire, UK

Alemans Water Profile - Blackpool South - Updated 17th Jul

Post by Aleman » Sun Nov 30, 2014 11:52 am

Water supply name: Blackpool South
Water supply code: Z070

Code: Select all

              2015                                                        2014
              17th Jul  26th Jun  28th May  26th Mar  21st Feb  21st Jan  22nd Nov  28th Oct  11th Feb 
Calcium    -    27.6    24.5      23.1      17.8      20.6     14.8       30.8      35.7      24.3
Magnesium  -     5.1     4.3       4.0       3.0       3.3      2.1        6.9       8.3       3.1
Sodium     -    14.2    16.6      13.0      11.3      12.0      8.2       15.4      16.2      12.0  
Potassium  -     0.6     0.7       0.7       0.7       0.9     <0.5        0.6       1.0       0.7

Sulphate   -    43.7    50.3      44.1      33.3      37.3     27.4       50.6      68.2      42.8
Chloride   -    12.4    12.0      12.5      12.0      11.3      8.5       11.7      15.6      11.1
Phosphate  -     5.5     5.2      7.0        6.1       6.8      5.9        6.2       6.2       4.7
Nitrate    -     1.6     1.5       1.7       1.9       1.7      1.3        1.7       2.1       1.3

Alkalinity -    52.0    44.0      34.0      30.0      33.0     18.0       67.0      67.0      32.0  

All in mg/l, These figures are the actual measured values from a sample taken on the date specified, analysed by a reputable chemical laboratory (Phoenix Analytical - PM member wallybrew for details). My intention is to have analyses done at monthly intervals, and to publish the results here, for other brewers in the region with the same supply zone.

Post Reply