I'm not decided fully on the hops yet, though Willamette will feature, I might throw something a bit more exciting in near the end

Code: Select all
Fermentable Colour lb: oz Grams Ratio
Pale Malt 5 EBC 7 lbs. 7.9 oz 3400 grams 63.1%
Carafa Special III 1200 EBC 0 lbs. 14.3 oz 405 grams 7.6%
Lager Malt 2.5 EBC 0 lbs. 14.0 oz 400 grams 7.4%
Flaked Maize 3 EBC 0 lbs. 13.3 oz 375 grams 7%
Amber Malt 100 EBC 0 lbs. 9.6 oz 270 grams 5.1%
Brown Malt 150 EBC 0 lbs. 8.4 oz 235 grams 4.4%
Black Malt 1100 EBC 0 lbs. 3.6 oz 100 grams 1.9%
Flaked Oats 0 EBC 0 lbs. 3.2 oz 92 grams 1.7%
Crystal Malt, Dark 300 EBC 0 lbs. 1.7 oz 48 grams 0.9%
Chocolate Malt 940 EBC 0 lbs. 1.0 oz 28 grams 0.5%
Crystal Rye Malt 150 EBC 0 lbs. 0.8 oz 22 grams 0.4%
Hop Variety Type Alpha Time lb: oz grams Ratio
Willamette Whole 4.4 % 60 mins 0 lbs. 1.6 oz 45 grams 50%
Willamette Whole 4.4 % 30 mins 0 lbs. 1.6 oz 45 grams 50%
Final Volume: 23 Litres
Original Gravity: 1.055
Final Gravity: 1.017
Alcohol Content: 4.9% ABV
Total Liquor: 33.7 Litres
Mash Liquor: 12.9 Litres
Mash Efficiency: 80 %
Bitterness: 33 EBU
Colour: 253 EBC
