WATER QUALITY REPORT - 2007 DATA
Water Supply Zone S32 : SWINDON CENTRAL Zone No. : 0307
Time Period: Concentration or value
(all samples)
No. of Samples
Parameter Units PCV Min Mean Max Total Contravening
% of
samples
contravening
PCV
THAMES WATER UTILITIES
Data extracted on :12/03/2008
Population: 75,650
01/01/2007 to 31/12/2007
Coliform bacteria no/100ml 0 0 0 4 192 2 1
E. coli no/100ml 0 0 0 0 192 0 0
Enterococci no/100ml 0 0 0 0 8 0 0
Clostridium perfringens no/100ml 0 0 0 0 270 0 0
Colony count 22C no/ml - 0 5 98 53 0 0
Colony count 37C no/ml - 0 2 63 53 0 0
Residual Disinfectant mg/l - 0.05 0.25 0.42 193 0 0
Colour (Pt/Co scale) mg/lPt/Co 20 < 0.6 < 0.7 1.6 52 0 0
Hydrogen Ion pH 5.5 to 9.5 7.2 7.5 7.9 52 0 0
Turbidity FTU 4 < 0.09 < 0.1 0.23 52 0 0
Conductivity at 20C uS/cm 2500 534 569 605 52 0 0
Ammonium as NH4 mg/l 0.5 < 0.05 < 0.05 < 0.05 52 0 0
Chloride as Cl mg/l 250 30 32.3 38 8 0 0
Sodium as Na mg/l 200 16.3 18.3 26.5 8 0 0
Sulphate as SO4 mg/l 250 54.4 62.4 66.7 8 0 0
Nitrate as NO3 mg/l 50 12.8 19.7 25.5 8 0 0
Nitrite as NO2 mg/l 0.5 < 0.01 < 0.01 < 0.01 8 0 0
Nitrate/Nitrite calculation mg/l 1 < 0.3 < 0.4 0.51 8 0 0
Total Organic Carbon as C mg/l - 0.8 1.6 2.4 20 0 0
Total Hardness as CaCO3 mg/l - 285 293 301 2 0 0
Odour (quantitative) dilution no. 3 0 0 0 26 0 0
Taste (quantitative) dilution no. 3 0 0 0 26 0 0
Iron as Fe ug/l 200 < 12 < 14.8 91 52 0 0
Manganese as Mn ug/l 50 < 3 < 3 7 52 0 0
Aluminium as Al ug/l 200 < 15 < 16.6 35 52 0 0
Antimony as Sb ug/l 5 < 0.5 < 0.5 < 0.5 8 0 0
Arsenic as As ug/l 10 < 0.8 < 0.8 < 0.8 8 0 0
Cadmium as Cd ug/l 5 < 0.5 < 0.5 < 0.5 8 0 0
Chromium as Cr ug/l 50 < 5 < 5 < 5 8 0 0
Copper as Cu mg/l 2 0.002 0.008 0.016 9 0 0
Lead as Pb ug/l 25 < 0.5 < 0.5 < 0.5 9 0 0
Mercury as Hg ug/l 1 < 0.05 < 0.05 < 0.05 20 0 0
Nickel as Ni ug/l 20 < 2 < 2 < 2 9 0 0
Fluoride as F mg/l 1.5 0.113 0.19 0.249 8 0 0
Selenium as Se ug/l 10 < 0.5 < 0.6 1 8 0 0
Boron as B mg/l 1 < 0.07 < 0.076 0.121 8 0 0
Bromate as BrO3 ug/l 10 < 0.2 < 0.48 2.5 20 0 0
Cyanide as CN ug/l 50 < 2 < 2.4 8 20 0 0
Atrazine ug/l 0.1 < 0.006 < 0.006 0.011 20 0 0
Simazine ug/l 0.1 < 0.005 < 0.006 0.01 20 0 0
Chlortoluron ug/l 0.1 < 0.008 < 0.008 < 0.008 20 0 0
Diuron ug/l 0.1 < 0.006 < 0.006 < 0.006 20 0 0
Isoproturon ug/l 0.1 < 0.004 < 0.004 0.013 20 0 0
Linuron ug/l 0.1 < 0.017 < 0.017 < 0.017 20 0 0
Propazine ug/l 0.1 < 0.007 < 0.007 < 0.007 20 0 0
NOTE: PCV = Prescribed Concentration or Value Page 1
WATER QUALITY REPORT - 2007 DATA
Water Supply Zone S32 : SWINDON CENTRAL Zone No. : 0307
Time Period: Concentration or value
(all samples)
No. of Samples
Parameter Units PCV Min Mean Max Total Contravening
% of
samples
contravening
PCV
THAMES WATER UTILITIES
Data extracted on :12/03/2008
Population: 75,650
01/01/2007 to 31/12/2007
Propyzamide ug/l 0.1 < 0.015 < 0.015 < 0.015 20 0 0
Terbutryn ug/l 0.1 < 0.013 < 0.013 < 0.013 20 0 0
Prometryn ug/l 0.1 < 0.013 < 0.013 < 0.013 20 0 0
Monuron ug/l 0.1 < 0.004 < 0.004 < 0.004 20 0 0
Ametryne ug/l 0.1 < 0.011 < 0.011 < 0.011 20 0 0
Tebuthiuron ug/l 0.1 < 0.004 < 0.004 < 0.004 20 0 0
Carbetamide ug/l 0.1 < 0.006 < 0.006 < 0.006 20 0 0
Bromoxynil ug/l 0.1 < 0.002 < 0.002 < 0.002 20 0 0
Ioxynil ug/l 0.1 < 0.001 < 0.001 < 0.001 20 0 0
Dicamba ug/l 0.1 < 0.004 < 0.004 < 0.004 20 0 0
MCPA ug/l 0.1 < 0.002 < 0.002 0.004 20 0 0
MCPB ug/l 0.1 < 0.002 < 0.002 < 0.002 20 0 0
Mecoprop ug/l 0.1 < 0.003 < 0.003 0.004 20 0 0
2,4-D ug/l 0.1 < 0.002 < 0.002 0.003 20 0 0
Pentachlorophenol ug/l 0.1 < 0.002 < 0.002 < 0.002 20 0 0
Dichlorprop ug/l 0.1 < 0.003 < 0.003 < 0.003 20 0 0
Bentazone ug/l 0.1 < 0.003 < 0.003 < 0.003 20 0 0
Triclopyr ug/l 0.1 < 0.002 < 0.002 < 0.002 20 0 0
Fluroxypyr ug/l 0.1 < 0.004 < 0.004 0.007 20 0 0
Picloram ug/l 0.1 < 0.01 < 0.01 < 0.01 20 0 0
2,4,5-T ug/l 0.1 < 0.002 < 0.002 < 0.002 20 0 0
Fenoprop ug/l 0.1 < 0.002 < 0.002 < 0.002 20 0 0
2,3,6-TBA ug/l 0.1 < 0.004 < 0.004 < 0.004 20 0 0
2,4-DB ug/l 0.1 < 0.004 < 0.004 < 0.004 20 0 0
Total Pesticides ug/l 0.5 0 0.007 0.035 20 0 0
Benzo 1.12 perylene ug/l - < 0.001 < 0.001 < 0.001 8 0 0
Benzo 3.4 fluoranthene ug/l - < 0.001 < 0.001 < 0.001 8 0 0
Benzo 11.12 fluoranthene ug/l - < 0.001 < 0.001 < 0.001 8 0 0
Indeno(1,2,3-cd)pyrene ug/l - < 0.001 < 0.001 < 0.001 8 0 0
PAHs (sum of 4 substances) ug/l 0.1 0 0 0 8 0 0
Benzo (a) pyrene ug/l 0.01 < 0.001 < 0.001 < 0.001 8 0 0
Trichloromethane ug/l - 1.9 3.6 5.6 8 0 0
Tribromomethane ug/l - 2.1 3 3.6 8 0 0
Dichlorobromomethane ug/l - 4 6.1 9 8 0 0
Dibromochloromethane ug/l - 6.6 9.3 12.2 8 0 0
Trihalomethanes ug/l 100 15.9 21.9 29.9 8 0 0
Tetrachloroethene ug/l - < 0.1 < 0.1 < 0.2 8 0 0
Trichloroethene ug/l - < 0.1 < 0.1 < 0.2 8 0 0
Tetra- & Trichloroethene cal ug/l 10 0 0 0 8 0 0
Tetrachloromethane ug/l 3 < 0.1 < 0.1 < 0.2 8 0 0
1,2 dichloroethane ug/l 3 < 0.1 < 0.1 < 0.1 8 0 0
Benzene ug/l 1 < 0.1 < 0.1 < 0.1 8 0 0
Gross Alpha activity Bq/l 0.1 < 0.03 < 0.03 0.04 13 0 0
Gross Beta activity Bq/l 1 0.09 0.1 0.12 12 0 0
NOTE: PCV = Prescribed Concentration or Value Page 2
WATER SUPPLY ZONE:S32 : SWINDON CENTRAL Zone No: 0307
FOR PERIOD 01/01/2007 to 31/12/2007 Population: 75,650
WATER QUALITY REPORT - 2007 DATA
THAMES WATER UTILITIES
Commentary on Water Quality :
Very good quality water but two infringements to report.
COLIFORM bacteria were detected on two occasions. These detections were investigated in
accordance with Government guidelines, and at both locations were attributed to the condition of
the domestic distribution system. The customers and EHO were informed.
NOTE
For some parameters, monitoring occurs at the supplying Water Treatment Works, rather than in
the Water Supply Zone.
NOTE: PCV = Prescribed Concentration or Value Page 3
Can anyone help me please to fill in missing fields.......... Magnesium(Mg) Callium(ca) Bicarbonate(hco3) as thames water gives the rest....It will be a great help to fill in my Beersmith-water proflie as going to brew some ordinary bitters, which i rarley do...cuz we are all lager drinkers.
Thanks for reading this post.
Richard